Catalog   Back Next

ALUMINUM BAR STOCK & ROD 2

Length 20'-0"- Unless Specified Otherwise.
Minimum Order Required - 1000 lb. per Extrusion
Aluminum Alloy 6063-T5 - Unless Specified Otherwise.

Part No. Description Length Approx. Wt./Ft.
AR-033 3/8" x 3/4" 20'-0" 0.331
AR-060 3/8" X 1" 20'-0" 0.442
AR-082 3/8" X 1 1/2" 20'-0" 0.676
RA-30 3/8" x 2" 20'-0" 0.900
RA-31 3/8" x 3" 20'-0" 1.350
AR-038 1/2" X 1" 20'-0" 0.590
1928 1/2" x 2" 20'-0" 1.200
AR-022 1/2" x 1 1/2" 20'-0" 0.885
AR-005 .062 X 1" FLAT BAR 20'-0" 0.070
19-82 0.115 X 1.490 20'-0" 0.205
AR-20 1/2" X 1/2" SQ. BAR 20'-0" 0.295
AR-073 5/8" X 5/8" SQ. BAR 20'-0" 0.468
AR-039 3/4" X 3/4" SQ. BAR 20'-0" 0.560
AR-040 1" X 1" SQ. BAR 20'0" 1.180
1952 1/4" DIA. ROD 20'-0" 0.059
1955 1/2" DIA ROD 20'-0" 0.133
1953 3/8" DIA. ROD 20'-0" 0.236
AR-072 5/8" DIA. ROD 20'-0" 0.368
19117 3/4" DIA. ROD 20'-0" 0.53
AR-041 1" DIA. ROD 20'-0" 0.932

 

 

home | about | services | catalog | links | contact
© Arch Extrusions,