Catalog   Back Next

ALUMINUM CHANNEL


Length 20'-0" - Unless Specified Otherwise.
Minimum Order Required - 1000 lb. per Extrusion.

  Dimensions         Approx.
Part No. "A" "R" "C" "H" Length Wt./Ft.
R-023 1/2" 1.25 0.5 0.093 20'-0" 0.230
1923 1/2" 1/2" 0.062 0.062 20'-0" 0.102
1947 1/2" 1" 0.125 0.125 20'-0" 0.262
1948 1/2" 1.25 0.125 0.125 20'-0" 0.300
AR-079 1/2" 1 1/2" 0.125 0.125 20'0" 0.337
3013 3/4" 0.7 0.05 0.05 20'-0" 0.126
AR-035 3/4" 1.5 0.125 0.125 20'0" 0.406
AR-052 3/4" 1.25 0.125 0.125 20'0" 0.368
AR-053 3/4" 1.75 0.125 0.125 20'0" 0.443
R-013 3/4" 2" 0.093 0.125 20'-0" 0.439
AR-023 3/4" 3/4" 0.125 0.125 20'-0" 0.295
R-016 1" 2" 0.125 0.125 20'-0" 0.561
AR-016 1" 2" 0.093 0.125 20'-0" 0.418
AR-080 1" 1.25 0.125 0.125 20'-0" 0.450
1976 1" 1" 0.125 0.125 20'-0" 0.431
AR-077 1" 3" 0.125 0.125 20'-0" 0.718
AR-036 1" 1.5 0.125 0.125 20'0" 0.479
AR-024 1.125" 1.125" 0.125 0.125 20'-0" 0.460
AR-030 1.25 2.25 0.093 0.093 20'0" 0.472
AR-025 1.5" 1" 0.125 0.125 20'-0" 0.552
AR-078 1.5" 1.5" 0.125 0.125 20'-0" 0.637
1916 1.75 1.75 0.125 0.125 20'-0" 0.748
AR-065 2 2 0.125 0.125 20'-0" 0.874
AR-026 2" 1" 0.125 0.125 20'-0" 0.700
353 0.437 3.75 0.125 0.125 20'-0" 0.656
6020 0.497 0.706 0.72 0.72 20'-0" 0.1281

 

 

home | about | services | catalog | links | contact
© Arch Extrusions,