Catalog   Back Next

RAILING STANDARD PICKETS & OTHER COMPONENTS

Length 24'-0" - Unless Specified Otherwise.
Minimum Order Required - 1000 lb. per Extrusion.
Aluminum Alloy 6063-T5 - Unless Specified Otherwise.

Part No. Description Length Wt./Ft.
AR-002 3/4" X 3/4" X .040 (1/2Radius Corner) 24'-0" 0.131
AR-001 3/4" X 3/4" X .040 (Mechanical)) 24'-0" 0.157
R-007 3/4" X 3/4" X .050 (Radius Corner) 24'-0" 0.161
RA-001 3/4" X 3/4" X .062 (Mechanical)) 24'-0" 0.236
R-014 3/4" X 3/4" X .062 24'-0" 0.2051
R-011 1" X 1" X .062 24'-0" 0.2791
R-005 1" X 1 1/2" Rail. Chan. W/Legs 24'-0" 0.346
R-017 R-005 1 1/2" Snap Cover 24'-0" 0.127
R-024 1.125 X 1.125 X .125 24'-0" 0.675
R-008 2" X 2" X .093 26'-0" 0.851
R-020 2" Mechanical Post (O.B.) 24'-0" 0.566
R-021 R-020 2" Mech. Snap Cover 24'-0" 0.259
R-015 1" DIA. Round (.062 WALL) 24'-0" 0.2192
R-012 1 1/2" Round (.125 WALL) 24'-0" 0.6479
R-004 2" X 1" R.Chan .W/ Legs .093 rev. 24'-0" 0.401
R-006 1 3/4" X 3/4" R. Chan. W/ LEGS 24'-0" 0.34
AR-019 2" X 1" R. Ch+ Legs heavy wall .093 24'-0" 0.401

 

 

home | about | services | catalog | links | contact
© Arch Extrusions,