Catalog   Back Next

TUBES - PIPES - SPECIAL

Minimum Order Required - 1000 lb. per Extrusion.

Part No. Description Length Wt./Ft.
RA-32 2" Schedule 80 (2.375 x .218) 20'-0" 1.982
AR-085 3/4" Round .062 wall 20'-0" 0.065
AR-081 3/4" Round .125 wall 20'-0" 0.305
R-015 1" Dia. Round (.062 WALL) 20'-0" 0.2192
AR-045 1" Dia. Round (.125 WALL) 20'-0" 0.405
R-012 1 1/2" Round (.125 WALL) 20'-0" 0.6479
AR-042 2" Dia. Round (.125 WALL) 20'-0" 0.861
A19-99 3" Round Tube .050 wall 20'-0" 0.599
RA-34 4 1/2" Round Tube X .125 wall 20'-0" 1.982
AR-064 5" x 3/16 Round Tube 20'-0" 3.345
AR-066 3" Round Tube .125 wall 20'-0" 1.355
AR-110-93 1" X 1" Square Tube Radius Corners 0.093 20'-0" 0.38
AR-110-62 1" X 1" Square Tube Radius Corners 0.062 20'-0" 0.263
AR-066 3" Round Tube .125 wall 20'-0" 1.355
AR-066 3" Round Tube .125 wall 20'-0" 1.355
AR-066 3" Round Tube .125 wall 20'-0" 1.355

 

 

home | about | services | catalog | links | contact
© Arch Extrusions,