Catalog   Back Next

ALUMINUM TUBES - SQUARE


Length 24'-0" - Unless Specified Otherwise.
Minimum Order Required - 1000 lb. per Extrusion.
Aluminum Alloy 6063-T5 - Unless Specified Otherwise.

Part No. Description Length Wt./Ft.
AR-002 3/4" X 3/4" X .040 (Semi-Radius Corner) 24'-0" 0.131
AR-001 3/4" X 3/4" X .040 (Mechanical)) 24'-0" 0.157
R-007 3/4" X 3/4" X .050 (Radius Corner) 24'-0" 0.161
AR-083 3/4 X 3/4 X .045 24'-0" 0.148
R-014 3/4" X 3/4" X .062 24'-0" 0.2051
RA-001 3/4" X 3/4" X .062 (Mechanical)) 24'-0" 0.236
AR-027 3/4" X 3/4" X .093 24'-0" 0.288
AR-011 3/4" X 3/4" X .125 24'-0" 0.368
R-011 1" X 1" X .062 24'-0" 0.2791
AR-028 1" X 1" X .093 24'-0" 0.396
AR-110 1" X 1" X .093 RADIUS CORNERS 24'-0" 0.392
AR-012 1" X 1" X .125 24'-0" 0.515
R-024 1.125 X 1.125 X .125 24'-0" 0.675
AR-105 1 1/2" X 1 1/2" X .062 24'-0" new
AR-106 1 1/2" X 1 1/2" X .093 24'-0" new
AR-013 1 1/2" X 1 1/2" X .125 24'-0" 0.81
A19-42 1 3/4" X 1 3/4" X .125 24'-0" 0.973
1920 2" X 2" X .062 24'-0" 0.577
R-008 2" X 2" X .093 24'-0" 0.851
1943 2" X 2" X .125 24'-0" 1.125
AR-054 2" X 2" X 3/16" 24'-0" 1.600
AR-055 2" X 2" X 1/4" 24'-0" 2.065
AR-032 2 1/2" X 2 1/2" X .125 24'-0" 1.404
AR-014 3" X 3" X .093 24'-0" 1.276
AT-1964 3" X 3" X .125 24'-0" 1.732
A-84 3" X 3" X .250 24'-0" 3.244
AR-015 4" X 4" X .125 24'-0" 2.284
AR-046 4" X 4" X 3/16 24'-0" 3.372
AR-047 4" X 4" X .250 24'-0" 4.424

 

 

home | about | services | catalog | links | contact
© Arch Extrusions,